2023 Education Pricing Guide
Credential Webinars Additional Courses Miscellaneous
PAA is focused on delivering the best in-person educational instruction and an extensive variety of webinars as possible this year. Additional events will be added throughout the year to run hand-in-hand with other signature events provided by PAA. Our goal is to have a little education in all that we do!
CREDENTIAL COURSES
Name of Course | Member Pricing | Non-Member Pricing |
CALP Full Course | $550 | $775 |
CALP Single Course | $90 | $120 |
CAM/CAS Full Course | $1,015 | $1,445 |
CAM/CAS Single Course | $130 | $190 |
CAMT Full Course | $950 | $1,490 |
CAMT Single Course | $105 | $160 |
CAPS Full Course | $1,445 | $1,845 |
CAPS Single Course | $240 | $310 |
SPECIALIZED LEARNING COURSES
Name of Course | Member Pricing | Non-Member Pricing |
Supplier Success | $115 | $160 |
Fair Housing (3 Hour Course) | $100 | $155 |
Fair Housing and Beyond | $130 | $185 |
1 Hour Class | $35 | $60 |
1.5-2 Hour Class (Non-Credential Course) | $65 | $90 |
3 Hour Class (Non-Credential Course) | $75 | $100 |
4 Hour Class (Non-Credential Course) | $85 | $110 |
Financial Bootcamp | $140 | $165 |
For more information on any of our classes please contact Roger Dickson at rdickson@paahq.com.
For all credential classes PAA works in partnership with NAA.
Please click the link below to go to the schedule of classes, review and register for a class today!