New Member Report 2.11.2022
February 10, 2022
Welcome New PAA Members!
Properties:
The Armory | Hearthfire Holdings LLC |
The Seville Apartments | Hearthfire Holdings LLC |
108 Morton Avenue | Hearthfire Holdings LLC |
108 N Swarthmore Avenue | Hearthfire Holdings LLC |
1101 Lincoln Avenue | Hearthfire Holdings LLC |
1103 Lincoln Avenue | Hearthfire Holdings LLC |
1107 Lincoln Avenue | Hearthfire Holdings LLC |
1111 Lincoln Avenue | Hearthfire Holdings LLC |
1117 Lincoln Avenue | Hearthfire Holdings LLC |
1122 Woodland Avenue | Hearthfire Holdings LLC |
113 Rutledge Avenue | Hearthfire Holdings LLC |
124 E Albanus Street | Hearthfire Holdings LLC |
1309 W Wingohocking Street | Hearthfire Holdings LLC |
1414 Dickinson Street | Hearthfire Holdings LLC |
1541 N Marston Street | Hearthfire Holdings LLC |
1646 Norwood Avenue | Hearthfire Holdings LLC |
1909 W Chew Street | Hearthfire Holdings LLC |
210 Garfield Avenue | Hearthfire Holdings LLC |
226 Dickinson Street | Hearthfire Holdings LLC |
23 W Ridley Street | Hearthfire Holdings LLC |
2348 Baldwin Avenue | Hearthfire Holdings LLC |
239 E Market Street | Hearthfire Holdings LLC |
248 Haller Road | Hearthfire Holdings LLC |
255 Haller Road | Hearthfire Holdings LLC |
257 S 46th Street | Hearthfire Holdings LLC |
258 Burmont Road | Hearthfire Holdings LLC |
259 S 46th Street | Hearthfire Holdings LLC |
264 Linton Street | Hearthfire Holdings LLC |
2815 W Girard Avenue | Hearthfire Holdings LLC |
2815 W Girard Avenue Restaurant | Hearthfire Holdings LLC |
320 Dickinson Street | Hearthfire Holdings LLC |
321 Prospect Avenue | Hearthfire Holdings LLC |
435 Berwyn Baptist Road | Hearthfire Holdings LLC |
44 S Morton Avenue | Hearthfire Holdings LLC |
4847 N 10th Street | Hearthfire Holdings LLC |
501 Sharon Avenue | Hearthfire Holdings LLC |
514 Folsom Avenue | Hearthfire Holdings LLC |
527 Chester Avenue | Hearthfire Holdings LLC |
534 Maryland Avenue | Hearthfire Holdings LLC |
5501 Beaumont Avenue | Hearthfire Holdings LLC |
6032 N Lambert Street | Hearthfire Holdings LLC |
6226 Clearview Street | Hearthfire Holdings LLC |
723 Kedron Avenue | Hearthfire Holdings LLC |
739 11th Avenue | Hearthfire Holdings LLC |
740 Maryland Avenue | Hearthfire Holdings LLC |
742 Maryland Avenue | Hearthfire Holdings LLC |
7508 Hilltop Drive | Hearthfire Holdings LLC |
832 Dekalb Street | Hearthfire Holdings LLC |
843 13th Avenue | Hearthfire Holdings LLC |
905 Brenton Road | Hearthfire Holdings LLC |
913 Maple Avenue | Hearthfire Holdings LLC |
921 N 20th Street | Hearthfire Holdings LLC |
922 S 49th Street | Hearthfire Holdings LLC |
Elm-House | Hearthfire Holdings LLC |
Elm-Salon | Hearthfire Holdings LLC |
Greentree-Office | Hearthfire Holdings LLC |
East Tioga Lofts | Odin |
Bridge on Race | Scully |
Management Companies: |
|
Greystar (Active Adult Division) | |
Magnolia Lane Properties | |
Supplier Partners: |
|
Matrix Rental Solutions Inc |